We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
About T-MOTOR MN5212 Multirotor Fixed Wing UAV Motor
T-Motor MN5212 Navigator UAV Motor offers 7kg thrust, precise assembly, and excellent dynamic balance. With high-speed response and efficient cooling, it ensures stable performance.
Featuring an MTBF of 1000 hours, it's ideal for multi-rotor applications. Regular lubrication is recommended for maintenance.
Navigator MN5212 Highlights:
-
Max. thrust:4.3kg
-
MTBF: About 1000 hours
-
Features: Precisely Assembling Process; High Speed of Response
Application Areas:
Multi-rotors, VTOL, and Fixed-wing UAVs.
Packing List Includes:
1x T-MOTOR MN5212 Motor KV340( kv which you choose)
1x Hardware pack
Matching Guide:
T-MOTOR P17*5.8 Prop / Air 60A 2-6S ESC / ALPHA 40A 6S ESC





Technical Drawing

Specification
| Test Item | MN5212 KV340 | Report NO. | MN.00030 |
| Internal Resistance | 69mΩ | Configuration | 24N22P |
| Shaft Diameter | 4mm | Motor Dimensions | Φ59×33.5mm |
| Stator Diameter | 52mm | Stator Height | 12mm |
| AWG | 16# | Cable Length | 600mm |
| Weight Including Cables | 249g | Weight Excluding Cables | 205g |
| No.of Cells(Lipo) | 4-8S | Idle Current@10v | 1.1A |
| Max Power (180S) | 840W | Max Continuous Current 180S | 35A |
| Test Item | MN5212 KV420 | Report NO. | MN.00030 |
| Internal Resistance | 69mΩ | Configuration | 24N22P |
| Shaft Diameter | 4mm | Motor Dimensions | Φ59×33.5mm |
| Stator Diameter | 52mm | Stator Height | 12mm |
| AWG | 16# | Cable Length | 600mm |
| Weight Including Cables | 249g | Weight Excluding Cables | 205g |
| No.of Cells(Lipo) | 4-8S | Idle Current@10v | 1.1A |
| Max Power (180S) | 1440W | Max Continuous Current 180S | 60A |
Test Data
| Item No. | Voltage (V) |
Prop | Throttle | Current (A) |
Power (W) |
Thrust (G) |
RPM | Efficiency (G/W) |
Torque |
Operating Temperature (℃) |
|
MN5212 KV340 |
24 |
T-MOTOR 15*5CF |
50% | 3.3 | 79.0 | 745 | 3821 | 9.44 | 0.142 | 38 |
| 55% | 4.2 | 99.8 | 910 | 4220 | 9.11 | 0.172 | ||||
| 60% | 5.2 | 123.6 | 1075 | 4576 | 8.70 | 0.198 | ||||
| 65% | 6.3 | 150.7 | 1254 | 4925 | 8.32 | 0.232 | ||||
| 75% | 9.1 | 217.2 | 1681 | 5663 | 7.74 | 0.31 | ||||
| 85% | 12.2 | 292.1 | 2115 | 6315 | 7.24 | 0.382 | ||||
| 100% | 17.8 | 426.7 | 2746 | 7167 | 6.44 | 0.498 | ||||
|
T-MOTOR 16*5.4CF |
50% | 3.9 | 93.4 | 942 | 3767 | 10.09 | 0.187 | 49 | ||
| 55% | 5.1 | 121.2 | 1145 | 4130 | 9.45 | 0.227 | ||||
| 60% | 6.2 | 149.3 | 1338 | 4510 | 8.96 | 0.261 | ||||
| 65% | 7.8 | 188.2 | 1560 | 4862 | 8.29 | 0.303 | ||||
| 75% | 11.1 | 266.2 | 2110 | 5565 | 7.93 | 0.405 | ||||
| 85% | 15.2 | 363.8 | 2648 | 6217 | 7.28 | 0.509 | ||||
| 100% | 21.6 | 518.2 | 3445 | 7063 | 6.65 | 0.66 | ||||
|
T-MOTOR 17*5.8CF |
50% | 4.7 | 112.3 | 1095 | 3651 | 9.75 | 0.225 | 53 | ||
| 55% | 6.0 | 144.2 | 1320 | 4017 | 9.15 | 0.27 | ||||
| 60% | 7.8 | 187.4 | 1625 | 4432 | 8.67 | 0.331 | ||||
| 65% | 9.6 | 230.2 | 1875 | 4772 | 8.15 | 0.381 | ||||
| 75% | 13.7 | 327.6 | 2363 | 5390 | 7.21 | 0.49 | ||||
| 85% | 18.1 | 434.6 | 2871 | 5960 | 6.61 | 0.593 | ||||
| 100% | 26.1 | 626.9 | 3716 | 6660 | 5.93 | 0.761 | ||||
|
T-MOTOR 18*6.1CF |
50% | 5.7 | 137.5 | 1318 | 3596 | 9.58 | 0.29 | 74 | ||
| 55% | 7.4 | 178.1 | 1612 | 3958 | 9.05 | 0.344 | ||||
| 60% | 9.3 | 222.0 | 1901 | 4310 | 8.56 | 0.411 | ||||
| 65% | 11.6 | 278.2 | 2259 | 4622 | 8.12 | 0.472 | ||||
| 75% | 16.5 | 395.5 | 2835 | 5226 | 7.17 | 0.605 | ||||
| 85% | 22.1 | 531.1 | 3477 | 5751 | 6.55 | 0.737 | ||||
| 100% | 31.0 | 744.7 | 4355 | 6358 | 5.85 | 0.918 | ||||
| Notes:The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. | ||||||||||
|
MN5212 KV420 |
24 |
T-MOTOR 15*5CF |
50% | 6.8 | 162.2 | 1204 | 4976 | 7.42 | 0.321 | 53 |
| 55% | 8.7 | 208.1 | 1478 | 5487 | 7.10 | 0.278 | ||||
| 60% | 10.5 | 521.8 | 1746 | 5947 | 6.94 | 0.33 | ||||
| 65% | 12.6 | 302.2 | 1983 | 6376 | 6.56 | 0.374 | ||||
| 75% | 18.8 | 450.0 | 2589 | 7287 | 5.75 | 0.493 | ||||
| 85% | 25.0 | 599.0 | 3230 | 8042 | 5.39 | 0.607 | ||||
| 100% | 36.7 | 881.3 | 4175 | 9091 | 4.74 | 0.784 | ||||
|
T-MOTOR 16*5.4CF |
50% | 8.4 | 202.3 | 1530 | 4815 | 7.56 | 0.301 | 58 | ||
| 55% | 10.4 | 250.6 | 1795 | 5210 | 7.16 | 0.354 | ||||
| 60% | 13.0 | 311.5 | 2160 | 5642 | 6.93 | 0.417 | ||||
| 65% | 15.7 | 377.3 | 2433 | 6032 | 6.45 | 0.475 | ||||
| 75% | 22.4 | 536.9 | 3150 | 6811 | 5.87 | 0.609 | ||||
| 85% | 29.8 | 715.7 | 3818 | 7489 | 5.33 | 0.743 | ||||
| 100% | 44.2 | 1061.5 | 4903 | 8455 | 4.62 | 0.965 | ||||
|
T-MOTOR 17*5.8CF |
50% | 10.5 | 250.8 | 1795 | 4696 | 7.16 | 0.376 | 75 | ||
| 55% | 12.8 | 306.0 | 2075 | 5103 | 6.78 | 0.442 | ||||
| 60% | 15.9 | 382.3 | 2458 | 5509 | 6.43 | 0.514 | ||||
| 65% | 18.9 | 452.6 | 2745 | 5849 | 6.06 | 0.576 | ||||
| 75% | 27.2 | 651.8 | 3576 | 6560 | 5.49 | 0.747 | ||||
| 85% | 36.4 | 872.4 | 4324 | 7209 | 4.96 | 0.892 | ||||
| 100% | 51.6 | 1237.9 | 5359 | 7943 | 4.33 | 1.117 | ||||
|
T-MOTOR 18*6.1CF |
50% | 12.4 | 296.6 | 2110 | 4558 | 7.11 | 0.45 | 84 | ||
| 55% | 15.3 | 366.5 | 2468 | 4908 | 6.73 | 0.528 | ||||
| 60% | 18.6 | 446.9 | 2820 | 5276 | 6.31 | 0.608 | ||||
| 65% | 22.9 | 549.1 | 3215 | 5612 | 5.86 | 0.703 | ||||
| 75% | 32.5 | 779.5 | 4142 | 6226 | 5.31 | 0.881 | ||||
| 85% | 41.9 | 1006.1 | 4885 | 6785 | 4.86 | 1.044 | ||||
| 100% | 59.9 | 1436.6 | 5918 | 7440 | 4.12 | 1.278 | ||||
| Notes:The test condition of temperature is motor surface temperature at 100% throttle while the motor run 10min. | ||||||||||
Packing List
